<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Goldwatcher</title>
	<link>http://www.thegoldwatcher.com</link>
	<description>Demystifiying gold investing</description>
	<pubDate>Tue, 07 Sep 2010 05:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on STEALTH SOCIALISM :  ALISTAIR DARLING, LLOYDS &#038; HBOS by admin</title>
		<link>http://www.thegoldwatcher.com/?p=279#comment-556</link>
		<author>admin</author>
		<pubDate>Sat, 14 Feb 2009 23:28:51 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=279#comment-556</guid>
		<description>Speaking at the G7 summit in Rome this afternoon Chancellor Alistair Darling tried to quell speculation that the Lloyds Banking Group could be nationalised. He said banks are "best run in the commercial sector and privately owned.</description>
		<content:encoded><![CDATA[<p>Speaking at the G7 summit in Rome this afternoon Chancellor Alistair Darling tried to quell speculation that the Lloyds Banking Group could be nationalised. He said banks are &#8220;best run in the commercial sector and privately owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE MORE WE PRINT TOGETHER THE RICHER WE WILL BE? by crude.expert</title>
		<link>http://www.thegoldwatcher.com/?p=210#comment-314</link>
		<author>crude.expert</author>
		<pubDate>Wed, 19 Nov 2008 19:33:15 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=210#comment-314</guid>
		<description>Very insightful article!
Currently people view the $Dollar as a safe haven for investment and it quite frankly is Not! Although Gold has been dropping, once the market bounces back, it will go back up. You ought to have some gold at this point in time!

I found a great article regarding Gold as an Investment - How is it assessed and Why? The reasoning can be summarized as follows:

1. Gold is ‘real money’, fiat currencies are not. This is because at any point in time gold satisfies all components of the definition of ‘money’ where as a ‘store of value’ that definition in part means that ‘money’ must be able to be reliably retrieved and ‘predictably useful’ when retrieved. Fiat currencies do not meet this test as ‘money’.

2. At any point in time the U.S. $ is a measure of the price of gold, not a measure of its value.

3. At any point in time Gold’s value needs to be thought about in the context of its then current and prospective purchasing power, having regard to prevailing and prospective macro-economic conditions.

4. Whether the future economic circumstance is inflationary or deflationary some gold is a good thing to own as a ‘safe haven holding’.

Check out the article:
http://www.stockresearchportalblog.com/2008/11/gold-as-an-investment-%E2%80%93-how-i-assess-it-and-why-%E2%80%93-post-5-of-11/</description>
		<content:encoded><![CDATA[<p>Very insightful article!<br />
Currently people view the $Dollar as a safe haven for investment and it quite frankly is Not! Although Gold has been dropping, once the market bounces back, it will go back up. You ought to have some gold at this point in time!</p>
<p>I found a great article regarding Gold as an Investment - How is it assessed and Why? The reasoning can be summarized as follows:</p>
<p>1. Gold is ‘real money’, fiat currencies are not. This is because at any point in time gold satisfies all components of the definition of ‘money’ where as a ‘store of value’ that definition in part means that ‘money’ must be able to be reliably retrieved and ‘predictably useful’ when retrieved. Fiat currencies do not meet this test as ‘money’.</p>
<p>2. At any point in time the U.S. $ is a measure of the price of gold, not a measure of its value.</p>
<p>3. At any point in time Gold’s value needs to be thought about in the context of its then current and prospective purchasing power, having regard to prevailing and prospective macro-economic conditions.</p>
<p>4. Whether the future economic circumstance is inflationary or deflationary some gold is a good thing to own as a ‘safe haven holding’.</p>
<p>Check out the article:<br />
<a href="http://www.stockresearchportalblog.com/2008/11/gold-as-an-investment-%E2%80%93-how-i-assess-it-and-why-%E2%80%93-post-5-of-11/" rel="nofollow">http://www.stockresearchportalblog.com/2008/11/gold-as-an-investment-%E2%80%93-how-i-assess-it-and-why-%E2%80%93-post-5-of-11/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frank Holmes: $1000 or even $2000 Gold When Inflation Erupts by career interest inventory &#124; Bookmarks URL</title>
		<link>http://www.thegoldwatcher.com/?p=195#comment-266</link>
		<author>career interest inventory &#124; Bookmarks URL</author>
		<pubDate>Wed, 29 Oct 2008 12:53:07 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=195#comment-266</guid>
		<description>[...] &#8230; does well. If it’s just a normal cyclical inventory recession or whenever interest rates are above the CPI rate, gold doesn’t do well. Today, the Fed’s funds are below the CPI rate and the printing presses are busy. TGR: So, what are we in now? FH: I think we’re at the tipping point moving from &#8230;  Frank Holmes: $1000 or even $2000 Gold When Inflation Erupts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230; does well. If it’s just a normal cyclical inventory recession or whenever interest rates are above the CPI rate, gold doesn’t do well. Today, the Fed’s funds are below the CPI rate and the printing presses are busy. TGR: So, what are we in now? FH: I think we’re at the tipping point moving from &#8230;  Frank Holmes: $1000 or even $2000 Gold When Inflation Erupts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The inflation bell tolls louder &#038; louder. Is gold still the safety net? by Sarah</title>
		<link>http://www.thegoldwatcher.com/?p=86#comment-255</link>
		<author>Sarah</author>
		<pubDate>Fri, 24 Oct 2008 12:50:44 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=86#comment-255</guid>
		<description>Good for people to know.</description>
		<content:encoded><![CDATA[<p>Good for people to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Northern Rock to Sweet Fannie Adams. What&#8217;s the contrarian line? by admin</title>
		<link>http://www.thegoldwatcher.com/?p=125#comment-246</link>
		<author>admin</author>
		<pubDate>Wed, 22 Oct 2008 12:33:48 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=125#comment-246</guid>
		<description>Response to Ronny: Will be pleased to discuss any queries on the article.</description>
		<content:encoded><![CDATA[<p>Response to Ronny: Will be pleased to discuss any queries on the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Northern Rock to Sweet Fannie Adams. What&#8217;s the contrarian line? by Ronny Rabe</title>
		<link>http://www.thegoldwatcher.com/?p=125#comment-245</link>
		<author>Ronny Rabe</author>
		<pubDate>Wed, 22 Oct 2008 11:54:05 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=125#comment-245</guid>
		<description>I couldn't understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PAUL KRUGMAN: WHY AREN&#8217;T WE ALL KEYNSIANS? by GoldWize</title>
		<link>http://www.thegoldwatcher.com/?p=191#comment-238</link>
		<author>GoldWize</author>
		<pubDate>Mon, 20 Oct 2008 16:31:02 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=191#comment-238</guid>
		<description>I'm sure we can all agree that Gold is the safe haven for investors during times of a uncertainty. I'm sure we can agree that during times of uncertainty we usually see equities under perform while gold outperforms given its ability to retain value vs. fiat currency. The question with Keynes solutions include: "is the reward from pumping the economy with cash, greater, less, or worse off than the inflationary pressures to come?"

I personally think we have some rough times ahead, and given the increase in uncertainty, then we WILL experience significant and unprecedented rallies in Gold prices. As for the advice from Sprott Asset Management. If they foresaw the economic climate ahead of time, they WOULD HAVE NOT issued an IPO during the current climate. We've seen their prices fall from its debut at $10.00 to $2.49 since May of this year. I'm sure Mr. Embry IS aware of the market's vulnerabilities, as his company is under pressure to perform and capitalize on the commodity markets as indicated in their prospectus. 

If anyone's interested in a source for coupling Gold with equities, via gold stock... you can do some in depth comparator analysis at www.StockResearchPortal.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure we can all agree that Gold is the safe haven for investors during times of a uncertainty. I&#8217;m sure we can agree that during times of uncertainty we usually see equities under perform while gold outperforms given its ability to retain value vs. fiat currency. The question with Keynes solutions include: &#8220;is the reward from pumping the economy with cash, greater, less, or worse off than the inflationary pressures to come?&#8221;</p>
<p>I personally think we have some rough times ahead, and given the increase in uncertainty, then we WILL experience significant and unprecedented rallies in Gold prices. As for the advice from Sprott Asset Management. If they foresaw the economic climate ahead of time, they WOULD HAVE NOT issued an IPO during the current climate. We&#8217;ve seen their prices fall from its debut at $10.00 to $2.49 since May of this year. I&#8217;m sure Mr. Embry IS aware of the market&#8217;s vulnerabilities, as his company is under pressure to perform and capitalize on the commodity markets as indicated in their prospectus. </p>
<p>If anyone&#8217;s interested in a source for coupling Gold with equities, via gold stock&#8230; you can do some in depth comparator analysis at <a href="http://www.StockResearchPortal.com" rel="nofollow">www.StockResearchPortal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE LOST DEBATE by Susan Kishner</title>
		<link>http://www.thegoldwatcher.com/?p=182#comment-219</link>
		<author>Susan Kishner</author>
		<pubDate>Thu, 16 Oct 2008 14:58:00 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=182#comment-219</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOBEL PRIZE AWARDED TO PAUL KRUGMAN by Commodities &#187; NOBEL PRIZE AWARDED TO PAUL KRUGMAN</title>
		<link>http://www.thegoldwatcher.com/?p=177#comment-207</link>
		<author>Commodities &#187; NOBEL PRIZE AWARDED TO PAUL KRUGMAN</author>
		<pubDate>Tue, 14 Oct 2008 07:50:12 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=177#comment-207</guid>
		<description>[...] Investment Postcards from Cape Town wrote an interesting post today onHere&#8217;s a quick excerpt   Princeton University Professor, author and New York Times Columnist Paul Krugman was  awarded  the Nobel economics prize yesterday for his analysis of trade patterns and location of economic activity.  ‘What are the effects of free trade and globalization? What are the driving forces behind worldwide urbanization?  Paul Krugman has formulated a new theory to answer these questions?’ the academy said in its citation. ‘He has thereby integrated the previously disparate research fields of int [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investment Postcards from Cape Town wrote an interesting post today onHere&#8217;s a quick excerpt   Princeton University Professor, author and New York Times Columnist Paul Krugman was  awarded  the Nobel economics prize yesterday for his analysis of trade patterns and location of economic activity.  ‘What are the effects of free trade and globalization? What are the driving forces behind worldwide urbanization?  Paul Krugman has formulated a new theory to answer these questions?’ the academy said in its citation. ‘He has thereby integrated the previously disparate research fields of int [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOOLISH OPTIMIST OR INTELLIGENT INVESTOR? by Bruce McIntire</title>
		<link>http://www.thegoldwatcher.com/?p=163#comment-204</link>
		<author>Bruce McIntire</author>
		<pubDate>Sun, 12 Oct 2008 17:35:43 +0000</pubDate>
		<guid>http://www.thegoldwatcher.com/?p=163#comment-204</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I'm looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
